Welcome: Shanghai cixi instrument CO.,LTD,it's a professional 35 years manufacturer of micro flow meter,ultrasonic flow meter,water flow meter,magnetic flow meter,turbine flow meter,vortex flow meter,coriolis flow meter,digital flow meter,thermal mass flow meter,liquid flow meter,gas flow meter,dosing pump,gear metering pump,level transmitter,level sensor etc.

Industry News

Home > News > Industry News >

Chemical liquid flow medium dynamic viscosity table

sales01@cxflowmeter.com


Chemical liquid flow medium dynamic viscosity table(cp)
 
As everyone knows, it is necessary to measure the flow rate of a chemical liquid, and the viscosity of this liquid must be known in order to choose a suitable flow meter for it.
 
Today I will share with you the dynamic viscosity of some common chemical liquids.


Serial NO. Medium Medium English Dynamic viscosity (cp) Temperature (℃)
1 water 1 20
2 空气 air 0.0178 20
3 酒精 ethanol  1.2 20
4 四氯化碳 carbon tetrachloride 0.969 20
5 benzene 0.652 20
6 乙醚 Ethyl ether 0.2 20
7 环己胺 cyclohexane 0.88469 25
8 癸烷 decane 0.8481 25
9 十二烷 dodecane 1.3588 25
10 重水 heavy water 1.0951 25
11 庚烷 heptane 0.38848 25
12 己烷 hexane 0.29628 25
13 异己烷 isohexane 0.2728 25
14 异戊烷 isopentane 0.21643 25
15 甲醇 methanol 0.54371 25
16 壬烷 nonane 0.65401 25
17 辛烷 octane 0.50972 25
18 戊烷 pentane 0.2179 25
19 R113   0.65361 25
20 R123   0.4176 25
21 R141b   0.40835 25
22 R365mfc   0.40756 25
23 甲苯 toluene 0.55625 25
24 碳酸二甲酯 dimethyl carbonate 0.58202 25
25 碳酸二乙酯 diethyl carbonate 0.7519 25
26 甲基叔丁醚 methyl tert-butyl ether 0.33002 25
27 酸奶 Yogurt 152 40
28 鸡蛋 Egg 150 4
29 乳清48%糖 Whey 48% sugar 180-1500 38
30 奶油30%脂肪 Butter 30% fat 14 16
31 奶油40%脂肪 40% butter fat 48 16
32 奶油 50%脂肪 Cream 50% Fat 112 16
33 奶油 50%脂肪 Cream 50% Fat 55 32
34 啤酒 Beer 1.1 4.5
35 巧克力 Chocolates 17000 49
36 巧克力奶 Hot Chocolate Milk 280 49
60 甲基酮 Methyl ketone 0.4 20
61 甲苯 toluene 0.69 20
62 汽油 gasoline 0.8 20
63 三氯乙烯 trichloroethylene 0.82 20
64 水银 Mercury 1.55 20
65 煤油 kerosene 2.3 20
66 柴油 diesel oil 2.28-6.08 20
67 浓硫酸(98%) Concentrated sulfuric acid (98%) 4 20
68 牛奶 milk 3 20
69 花生油 Peanut oil 10 20
70 原油 crude oil 1-100 20
71 乙烯 ethylene 16 20
72 蓖麻油 Castor oil 23 20
73 植物油 Vegetable oil 72-500 20
74 10号汽车机油 No.10 Automotive Oil 65 20
75 20号汽车机油 No.20 Automotive Oil 125 20
76 30号汽车机油 No.30 Automotive Oil 200 20
77 60号汽车机油 No.60 Automotive Oil 1000 20
78 马达油 Motor oil 2500 20
79 清漆 varnish 420 20
80 洗发水 Shampoo 900-11000 20
81 环氧树脂 epoxy resin 1200 20
82 墨汁 Ink 45000 20
83 凡士林油 Vaseline oil 100000 20


If you don’t know how to choose a flow meter for your chemical liquids, please consult winny: sales01@cxflowmeter.com


 

PRODUCTS

CATEGORIES

CONTACT US

Contact:Leon

Tel: +86021-57635022

Email:info@cxflowmeter.com

Add:Room 402, No. 650, Xinzhuan Rd., Jiuting Town, Songjiang District, Shanghai, China (Mainland)